Your request my pursuit
Power Sprayer
General Information
Characteristics
Packing
Main Use
Technical Data
ITEM | SPECIFICATION |
Engine type: | 2 stroke |
Displacement: | 65 ? 80cc |
Power: | 3.5HP (2.6KW) |
Max RPM: | 5800-6500 |
Ignition: | Electronics or recoil start |
Fuel-oil mixture: | 25:1(4%)~ 30:1(3.3%) |
Carburetor: | Float |
Tank capacity: | 12L |
Discharge liquids: | 15-114 Oz/min |
Reach of liquids: | 15- 30m horizontal ; 10- 25m vertical |
Air speed: | 125 m/ sec or above |
Air volume : | 20 m3 / min ? 25 m3 / min |
Discharge duster: | 0 ? 6 Kg /min or above |
Package Size: | 0.0972CBM/CTN (0.675*0.45*0.32m) |
Home | About us | Product | Trade services | Contact us
Copyright 2014 Rights Reserved Design by Dingwei