Sodium Benzoate
General Information
Characteristics
Packing
Main Use
Technical Data
| Item | Specification |
| Content(%) | Min. 99.0 |
| Loss on drying(%) | 2.0 |
| The Acid & Alkalinity | ��0.2 ml |
| Appearance | Free flowing white powder |
| Clarity of Solution | Clear & Colourless |
| Chlorides(%) | �� 0.02 |
| Total Chlorine(%) | ��0.03 |
| Heavy Metal(%) | �� 0.001 |
| Arsenic(%) | �� 0.0003 |
| Mercury(%) | �� 0.0001 |
Home | About us | Product | Trade services | Contact us |
Copyright 2014 Rights Reserved Design by Dingwei