Citric acid
General Information
Characteristics
Packing
Main Use
Technical Data
| Tests | Specifications | Results |
| Characteristics | Colorless or white crystalline powder | Complies |
| Identification | Pass the test | Complies |
| Clarity and color of solution | Pass the test | Complies |
| Barium | Pass the test | Complies |
| Calcium | ��200PPM | <200ppm |
| Heavy metals | ��5PPM | <5ppm |
| Iron | ��10PPM | <10ppm |
| Chloride | ��50PPM | <50ppm |
| Sulphates | ��150PPM | <150ppm |
| Oxalate | ��100PPM | <100ppm |
| Readily carbonisable substances | Pass the test | Complies |
Home | About us | Product | Trade services | Contact us |
Copyright 2014 Rights Reserved Design by Dingwei