Corn Starch
General Information
Characteristics
Packing
Main Use
Technical Data
Technical Specification | Standard | Test Result |
APPEARANCE | Distinctly White ,fine powder, newtral odor and taste | Conforms |
Identification | A To B | Conforms |
Fineness(100 meshes) | 99.5% Min | 99.65% |
Whiteness | 88.5% > | 89.10% |
Spot | 1 pcs/cm2 Max | 0.3pcs/cm2 |
Moisture | 14.0 % Max | 13.20% |
Ash | 0.15% Max | 0.09% |
PH Value | 5.4-6.4 | 5.40 |
Sulphur Dioxide(So2) | 0.003 Max | 0.0006% |
Protein | 0.50% Max | 0.30 % |
Oxidizing Substance | conforms | conforms |
Iron | 0.01% Max | 0.001% |
Heavy metal | Conforms | Conforms |
Bacilli | ��1000pcs/G | ��120pcs/G |
Home | About us | Product | Trade services | Contact us |
Copyright 2014 Rights Reserved Design by Dingwei