Your request my pursuit
Engine SL-190
General Information
Characteristics
Packing
Main Use
Technical Data
Model | SL-190 |
Bore*Stroke |
90*66mm |
Displacement | 420cc |
Compression Ratio | 8.5:1 |
Max. Power (hp/rpm) | 15 / 3600 |
Max. Torque(N.m/rpm) | 25 / 2500 |
Engine Type | OHV,Single cylinder,forced air cooling,4 stroke |
Fuel Tank Capacity | 6.5L |
Oil Capacity | 1.1L |
Fuel Consumption | ≤ 374g/kw.h |
Ignition System | Transistorized Magneto Ignition |
Starting System | Recoil / Electric Start |
Recommended Fuel | 92 # Octtance Gasoline |
Recommended Oil | SAE 100W - 40 |
Noise | ≤70 dB |
Dimmensions(L*W*H) | 500*445*510mm |
Weight | 32 kgs |
Home | About us | Product | Trade services | Contact us
Copyright 2014 Rights Reserved Design by Dingwei